Details of village adoption programme
Name of the villages adopted by PC and SMS in 2017-18 for its development and action plan
| Name of Village | Block | Action Taken for Development |
|---|---|---|
| Birauli Khurd | Pusa | Vaccination, Distribution of Banraja chicks and feed under FLD. |
| Desua | Ujiyarpur | Promotion of oil seed and pulse cultivation. |
| Bahadura | Pusa | Promotion of conservative agriculture |
| Morsand Malpur | Pusa | Programme on iron deficiency among pregnant women and adolescent girl, importance of hygiene |
| Rahtoli | Shivaji Nagar | Promotion of oil seed and pulse cultivation. |
| Basuari | Kalyanpur | Promotion of oil seed and pulse cultivation. |
Sansad Adarsh Gram Yojona
Name of the village under Sansad Adarsha Gram Yojona
- Kubouliram, Pusa Road, Samastipur
Contribution of KVK in the programme
- Introduction of floriculture
- Promotion of conservative agriculture
- Promotion of vaccination and scientific animal husbandry .
- Awareness about iron deficiency among rural women and personal hygiene.
Priority thrust areas
| S.N. | Thrust Area |
|---|---|
| 1 | Promotion of seed village programme to ensure availability of quality seed at local level and reasonable price. |
| 2 | Promotion of new improved cultivar of different crops in place of traditional varieties. |
| 3 | To promote location specified nutrient management specially in vegetable farming |
| 4 | Promotion of IPM for sustainable agriculture. |
| 5 | Development and promotion of Agri based enterprises such as apiculture, vermi compost and nursery management, poultry, integrated farming system etc. |
| 6 | Promotion of organic fertilizers (vermin compost, NADEP compost, green manuring, brawn manuring etc.). |
| 7 | Promotion of horticultural crops especially high density planting of mango, guava, litchi and pomegranate etc. and intercropping in orchards. |
| 8 | Promotion of balanced feeding of livestock |
| 9 | Value addition of vegetables and fruits crop |







